Type of compressor Max. operating pressure
bar(e)
Effective volume flow

l/s
Effective volume flow

m³/min
Driving power


kW
Noise level


dB(A)
GA 5–7.5 7,5 14,9 0,89 5,5 60
GA 5–8.5 8,5 13,0 0,78 5,5 60
GA 5–10 10 11,5 0,69 5,5 60
GA 5–13 13 8,4 0,50 5,5 60
GA 7–7.5 7,5 20,2 1,21 7,5 61
GA 7–8.5 8,5 18,6 1,12 7,5 61
GA 7–10 10 16,6 1,00 7,5 61
GA 7–13 13 13,3 0,80 7,5 61
GA 11–7.5 7,5 28,5 1,71 11 62
GA 11–8.5 8,5 26,5 1,59 11 62
GA 11–10 10 24,5 1,47 11 62
GA 11–13 13 19,9 1,19 11 62
GA 15 7,5 43,0 2,58 15 72
8,5 39,4 2,36 15 72
10 36,3 2,18 15 72
13 30,1 1,81 15 72
GA 18 7,5 52,5 3,15 18,5 73
8,5 50,2 3,01 18,5 73
10 43,5 2,61 18,5 73
13 37,2 2,23 18,5 73

 

Last Updated (Tuesday, 17 November 2009 22:18)